Events Results About Us Contact Us Online Registration Club Giveback FAQs
 

CAT 1 - Expert - Men
Place Name Age Lap 1 Lap 2 Lap 3 Final Lap Overall City State Team Name
1 mike sherer 25 33:25.7 28:40.8 28:49.2 29:26.7 2:00:22.6
2 Michael Hemme 32 34:56.3 27:59.2 28:50.5 28:38.5 2:00:24.6 Chicago IL Half Acre / T6
3 ray nelson 41 34:30.5 28:45.5 29:06.5 28:41.4 2:01:04.1
4 jason rassi 28 33:59.5 28:56.4 28:49.7 29:20.1 2:01:05.8
5 paul mumford 27 34:25.3 28:40.0 29:09.3 29:27.9 2:01:42.7
6 Ben Jenkins 31 34:27.9 29:01.2 29:15.2 29:10.4 2:01:54.9 Geneva IL SRAM/World Bicy
7 ron stawicki 33 34:55.1 29:39.2 29:04.3 29:16.4 2:02:55.1
8 John Gatto 41 35:33.3 29:03.2 29:11.5 29:22.4 2:03:10.6 oak forest IL Twin Six
9 Kevin Klug 40 34:42.6 29:33.3 30:09.7 30:40.2 2:05:05.9 chicago IL Pony Shop
10 michael humpal 29 35:38.6 29:46.0 30:29.5 31:35.6 2:07:29.8
11 Patryk Limanowicz 31 36:41.1 30:47.0 30:43.7 30:14.5 2:08:26.4 Chicago IL RBikes.com
12 greg springborn 43 36:43.3 30:21.1 31:12.9 31:09.2 2:09:26.7
13 Andrew Truemper 25 35:23.5 30:28.3 31:24.4 32:11.0 2:09:27.4 Naperville IL XXX Racing - At
14 Brian Parker 36 36:42.1 31:03.6 31:28.0 31:14.4 2:10:28.1 Berwyn IL XXX Racing - At
15 Anthony Thaller 40 37:40.4 30:53.2 30:51.0 31:03.9 2:10:28.6 Marquette Heights IL Little ade's 31
16 Craig Johnson 40 37:41.8 30:52.4 30:29.6 31:36.6 2:10:40.5 Champaign IL Scarletfire
17 Paul McClain 28 37:29.4 30:53.5 29:59.3 33:05.1 2:11:27.4 Colorado Springs CO Avid
18 Tim Boundy 45 36:44.1 30:57.1 32:18.1 33:10.7 2:13:10.2 deer park IL Village-Verdigr
19 chad chenoweth 30 38:59.9 31:18.4 31:42.0 33:06.4 2:15:06.8
20 Brad Dash 38 38:26.6 31:59.0 32:30.2 32:33.2 2:15:29.2 Geneva IL Twin Six
21 Ryan O'Connell 17 36:44.3 31:10.8 32:11.2 35:26.1 2:15:32.6 Oak Forest IL EXPO racing
22 Bad Keyes 43 38:25.6 31:44.1 32:33.6 33:44.2 2:16:27.6 Chicago IL CarboRocket/Hal
23 lance wall 39 39:07.8 32:27.4 32:32.9 33:00.9 2:17:09.1
24 Danny Warner 50 37:39.7 32:40.4 34:07.1 36:44.6 2:21:11.9 Trout Valley IL Village-Verdigr
25 Walid Abu-Ghazaleh 39 38:52.9 33:15.7 34:06.0 36:12.9 2:22:27.6 Chicago IL Pony Shop
26 keith ortiz 34 40:01.3 33:50.6 34:53.7 35:23.6 2:24:09.4 CHICAGO IL
27 Patrick Duffy 23 39:47.1 35:23.7 35:21.4 35:01.2 2:25:33.6 Peru IL Illinois Valley
28 Mickey Weibeler 43 40:22.1 34:05.5 35:09.0 36:07.6 2:25:44.3 Chicago IL
29 Andrew Shaw 24 39:29.6 33:38.3 36:43.8 37:10.4 2:27:02.1 Oak Park IL Erik's Bike Sho
30 Tim Granger 58 44:21.4 34:37.7 34:49.2 35:40.9 2:29:29.3 South Wilmington IL
31 Michael dutczak 18 42:03.5 34:59.1 38:41.7 39:08.1 2:34:52.6
32 Atanas Petrov 27 42:18.7 35:05.7 39:13.3 38:31.7 2:35:09.5 Chicago IL
33 jose barraza 45 43:09.4 36:39.2 37:38.6 39:17.9 2:36:45.2
34 Nikolay Spasov 30 51:33.2 40:06.0 49:13.5 43:44.7 3:04:37.5 Bensenville IL
xxx Nick Klein 39 47:01.7 39:57.2 44:36.8 Wheaton IL N/A
xxx Steve Schafer 41 37:39.9 30:52.9 Barrington IL Rbikes.com
xxx Daniel Eiten 26 36:19.1 Peru IL Trek 29er/SRAM
CAT 1 - Expert - Women
Place Name Age Lap 1 Lap 2 Lap 3 Final Lap Overall City State Team Name
1 Rachael Gatto 38 43:36.1 37:05.8 37:30.7 1:58:12.7 Oak Forest IL Twin Six
2 betsy silzer 47 45:39.6 38:14.2 38:33.5 2:02:27.4 Brimfield IL
3 Julia Daher 28 45:59.6 38:44.0 39:54.2 2:04:37.9 Chicago IL Johnny Sprocket
4 Gina Kenny 38 48:02.1 39:59.1 40:27.3 2:08:28.6 Orland Park IL Twin Six
5 Regina Campbell 32 48:56.7 41:40.4 41:49.2 2:12:26.4 Chicago IL Half Acre Cycli
6 Kristina Young 30 51:47.9 40:54.1 42:26.0 2:15:08.1 Chicago IL Team TATI
CAT 2 - Comp - Men
Place Name Age Lap 1 Lap 2 Lap 3 Final Lap Overall City State Team Name
1 daniel szymanski 37 36:03.5 30:00.8 30:08.5 1:36:12.9 lockport IL
2 Dominic Bosco 35 36:45.2 30:37.1 30:12.0 1:37:34.5 Winfield IL R-Bikes.com
3 bos bryan 32 37:09.4 30:24.3 30:14.6 1:37:48.5
4 Brian Kulak 34 37:09.8 31:31.5 31:59.2 1:40:40.7 Bolingbrook IL South Chicago W
5 mattew kelley 26 37:30.2 31:36.4 32:07.8 1:41:14.5
6 Tom Norvilas 32 38:49.6 30:57.1 31:49.3 1:41:36.1 La Grange Park IL
7 Frederick Hayden Jr. 23 39:18.4 31:49.2 30:59.0 1:42:06.7 Westmont IL
8 Erik Enyedy 43 37:54.6 31:54.5 32:21.2 1:42:10.5 Libertyville IL Village Vertigr
9 Joel Breems 32 37:44.1 32:09.1 32:37.9 1:42:31.2 Chicago IL Swift Industrie
10 james ye 30 40:00.3 31:24.3 31:10.5 1:42:35.3 chicago IL tuxedo thunder
11 krystian pac 36 37:54.4 31:54.8 33:11.0 1:43:00.2
12 jerome jeslis 35 38:13.9 31:50.5 33:11.7 1:43:16.2 palos heights IL
13 Peter Chrapkowski 37 39:05.8 32:32.5 32:39.9 1:44:18.3 Chicago IL
14 mike daish 47 39:11.6 32:21.0 33:13.4 1:44:46.1
15 Liam Donoghue 27 38:58.3 31:55.1 34:28.7 1:45:22.2 Chicago IL xXx Racing - At
16 Paul-Brian McInerney 41 39:04.1 33:16.5 34:14.0 1:46:34.7 Chicago IL Half Acre Cycli
17 marek kulesza 37 40:30.1 32:59.0 33:22.1 1:46:51.3
18 eric pompeo 36 39:54.5 32:45.7 34:15.2 1:46:55.5 NAPERVILLE IL
19 Brent Palmer 41 40:26.4 33:24.3 33:10.6 1:47:01.4 Aurora IL Titletown Flyer
20 cullom radvillas 27 40:25.4 33:07.7 33:29.7 1:47:02.8
21 Brent Wegscheid 31 39:54.4 32:59.9 34:22.3 1:47:16.6 chicago IL Johnny Sprocket
22 Kurt Schauwecar 25 39:26.8 33:20.4 34:30.4 1:47:17.6
23 Bob Anderson 54 40:23.1 34:09.7 33:41.8 1:48:14.7 Homer Glen IL Fat Dog
24 ed dutczak 46 41:43.1 33:31.1 33:51.4 1:49:05.7
25 Lee Messersmith 39 41:54.4 33:31.5 33:52.6 1:49:18.5 benton IL wheel fast raci
26 Daniel Schroeder 47 40:30.7 34:13.8 34:37.2 1:49:21.8 Antioch IL Half Acre
27 Christopher Sholl 28 40:23.6 35:08.8 34:36.9 1:50:09.4 Evanston IL Tuxedo Thunder
28 Michael Newman 38 43:05.1 34:00.3 33:09.6 1:50:15.1 Oak Park IL CAMBr
29 John Reiker 26 41:43.5 35:17.4 33:29.9 1:50:30.9 Saint charles IL Bicycle Heaven
30 Dave Havranek 36 41:46.4 34:21.4 34:49.0 1:50:56.9 Clarendon Hills IL
31 harlan thompson 40 40:34.5 34:47.4 35:38.5 1:51:00.5
32 Aaron Cholewa 23 41:44.1 34:00.9 35:53.8 1:51:38.9 Fort collins CO Colorado State
33 Paul Manke 46 43:03.5 34:03.2 34:45.7 1:51:52.4 Naperville IL
34 Jason Roggenbauer 34 41:23.8 35:07.3 35:25.7 1:51:56.9 Bolingbrook WI Wheel Fast Raci
35 Christopher Jensen 35 40:11.1 36:17.8 35:40.9 1:52:09.9 Chicago IL Johnny Sprocket
36 Robert Messina 29 37:01.1 36:47.2 38:21.8 1:52:10.2 Downers Grove IL Performance Bic
37 Eric Buer 41 43:29.4 34:18.2 34:30.0 1:52:17.7 Orland Park IL Big Red Racing
38 james pittacora 58 43:13.7 34:40.4 35:11.5 1:53:05.7 chicago IL
39 dan stefiuk 29 42:29.5 35:27.1 36:29.3 1:54:25.9
40 John Kurtz 29 44:25.7 35:30.5 34:39.1 1:54:35.4 Lombard IL Flatlandia
41 Aaron Coon 37 43:25.8 35:50.4 35:25.9 1:54:42.2 Arlington Heights IL
42 David Bell 53 42:53.9 35:23.6 36:25.1 1:54:42.7 Clarendon Hills IL Team CAMBr
43 jason henry 38 44:40.1 34:50.8 35:34.4 1:55:05.4
44 salvatore virgilio 33 41:13.4 35:16.9 39:03.3 1:55:33.7
45 Christopher Patterson 42 45:25.8 35:03.7 35:34.1 1:56:03.7 Lemont IL
46 Jacek Ubaka 38 43:51.8 35:56.8 36:28.9 1:56:17.7 Chicago IL
47 Kevin Phillips 41 44:02.2 35:51.4 36:25.2 1:56:18.9 Willow Springs IL (>:-O)
48 Michael Mack 49 43:38.2 36:07.6 36:50.3 1:56:36.2 Itasca IL Team Moosen
49 Kevin Flowers 46 43:17.4 36:31.5 37:02.6 1:56:51.5 Glen Ellyn IL WheelFast Racin
50 Jason LaBella 42 41:51.3 36:22.5 38:46.2 1:57:00.2 Arlington Heights IL Guinness
51 jason kloptowsky 33 43:15.6 35:57.5 37:52.5 1:57:05.7
52 Paolo Urizar 37 43:49.8 35:50.8 38:08.5 1:57:49.2 Chicago IL The Bonebell &
53 Ryan Hettinger 35 42:16.3 36:01.0 39:56.8 1:58:14.2 Aurora IL Cambr
54 fred teichman 51 44:22.9 37:26.3 37:16.4 1:59:05.7
55 Paul Bochar 44 45:38.5 36:37.7 36:49.9 1:59:06.2 Westmont IL
56 David Bowers 31 42:53.1 40:05.2 36:41.5 1:59:39.9 Chicago IL Half Acre Cycli
57 Phillip Means 34 44:41.5 37:16.3 37:49.8 1:59:47.6 Chicago IL
58 Brent Day 23 45:38.6 36:36.7 37:36.7 1:59:52.1 Plano IL
59 Jeff Hammond 43 41:03.9 44:09.6 35:00.2 2:00:13.8 Orland Park IL
60 Richard Baisa 39 43:49.4 37:47.3 38:43.2 2:00:19.9 At john IN
61 Jim Brady 45 43:35.9 38:37.6 39:19.5 2:01:33.1 Chicago IL Pony Shop
62 Sage Hahn 23 46:05.4 39:36.0 37:15.2 2:02:56.7 Chicago IL
63 Chris Hammer 45 45:17.5 38:28.6 39:55.4 2:03:41.7 Woodridge IL Wheel Fast Raci
64 John Mahr 47 47:19.1 37:21.5 40:33.8 2:05:14.4 Chicago IL Wheelfast Racin
65 Michael Angus 42 47:29.4 38:56.8 39:05.0 2:05:31.3 Bartlett IL CAMBr
66 robb cleave 29 44:51.3 39:37.1 42:45.2 2:07:13.7 NORTH AURORA IL
67 krzysztof ciesielski 46 45:31.6 40:31.4 42:01.7 2:08:04.8 Chicago IL
68 Dan Kochanek 44 45:47.4 42:37.7 43:48.5 2:12:13.7 Willowbrook IL South Chicago W
69 thomas varvaro 42 49:06.2 42:28.9 44:17.6 2:15:52.7
70 nikola georgiev 36 50:20.7 40:36.4 45:02.3 2:15:59.4
71 riki bloomquist 28 47:19.6 44:13.0 48:15.4 2:19:48.1
72 Louis Briones 36 50:55.2 44:17.3 50:02.6 2:25:15.2 Naperville IL
73 nelson estrada 54 54:38.7 48:36.1 49:49.0 2:33:03.9 aurora IL
74 jonas estrada 28 54:39.9 48:37.3 50:19.3 2:33:36.5 aurora IL
75 Jerry Porter 54 50:17.8 1:01:19.1 1:00:41.1 2:52:18.1 Peoria IL Proctor Hospita
xxx Metal Face 33 38:08.1 Buffalo Grove IL Evil Racing Syn
xxx mike scalise 43 39:20.5 itasca IL Village Verdigr
xxx gary peterson 47 45:57.6 glendale heights IL ABD
CAT 2 - Sport - Men
Place Name Age Lap 1 Lap 2 Lap 3 Final Lap Overall City State Team Name
1 ladislav vasak 37 38:57.8 31:42.8 1:10:40.6
2 Brian Knutson 44 39:25.3 31:45.0 1:11:10.4 Plainfield IL MMCC
3 Kevin Herman 39 39:05.3 32:35.9 1:11:41.3 Bartlett IL
4 Michael Campbell 37 39:11.9 32:35.3 1:11:47.2 Chicago IL Iron Cycles
5 Emmanuel,Jr. Tinga 38 39:09.3 33:17.2 1:12:26.6 Wood Dale IL
6 Shon Zeller 46 39:55.9 33:44.8 1:13:40.7 Wheaton IL Bellum Racing
7 Bryan Kennedy 36 39:46.8 33:57.3 1:13:44.1 Kankakee IL
8 nathan schneeberger 34 40:05.3 34:49.5 1:14:54.9
9 Dave Blanke 41 41:24.7 33:53.9 1:15:18.6 Lake Zurich IL Bike Connection
10 alex nemeth 27 41:40.1 33:43.6 1:15:23.8
11 Michael Pero 31 42:01.6 33:47.9 1:15:49.5 Aurora IL
12 thomas babinski 32 42:05.3 33:45.2 1:15:50.5
13 Timothy Lim 36 41:50.1 34:04.4 1:15:54.6 Chicago IL Iron Cycles
14 Rob Capps 42 42:01.5 34:23.0 1:16:24.6 Chicago IL
15 Christopher McArdle 33 40:01.8 36:22.8 1:16:24.6 Greendale WI Alterra Coffee
16 max tenclay 24 41:57.6 34:57.1 1:16:54.8
17 chris clausen 53 43:07.9 34:05.7 1:17:13.6
18 greg clausen 51 41:40.1 35:37.7 1:17:17.9
19 curt villadsen 49 42:56.9 34:30.5 1:17:27.4
20 tony marcianelli 29 43:13.9 34:15.8 1:17:29.7
21 Thomas Kabacinski 42 43:01.8 34:54.1 1:17:55.9 Caledonia IL XXX racing athl
22 Cory Freund 39 41:25.5 36:32.5 1:17:58.1 Homer Glen IL Evil Racing Syn
23 Chris finn 34 43:25.5 34:44.0 1:18:09.5 orland park IL Team UGMB
24 edwin feliciano 42 43:26.9 34:43.4 1:18:10.3
25 matthew stevenson 26 43:44.3 35:29.8 1:19:14.1 Evergreen Park IL xXx Racing-Athl
26 Felbert Edrada 43 43:26.5 35:51.8 1:19:18.4 Plainfield IL onoroffroad/STF
27 sean metz 28 43:20.8 35:58.7 1:19:19.6
28 juan andino 41 43:33.6 36:23.7 1:19:57.3
29 Bret Bassi 34 41:50.8 38:10.8 1:20:01.6
30 mark barone 28 44:40.2 35:23.4 1:20:03.6 chicago IL
31 Mike Sealey 36 44:22.3 35:50.4 1:20:12.7 lemont IL onoroffroad
32 Kenneth Dorado 33 44:05.4 36:45.2 1:20:50.6 CHICAGO IL Iron Cycles
33 Steve Reichel 32 44:38.6 36:18.6 1:20:57.2 Glendale Heights IL
34 Reece Wellsandt 33 44:53.1 36:10.6 1:21:03.7 lockport IL
35 mases movsessian 42 43:36.1 38:11.2 1:21:47.4
36 Dave Bendowski 31 45:00.7 36:52.1 1:21:52.8 Chicago IL
37 ARTUR KACZMAREK 32 44:08.9 38:08.5 1:22:17.4 chicago IL no lard no butt
38 Tyler Cox 32 45:30.5 36:50.0 1:22:20.6 Berwyn IL Kinky Llama Rac
39 Jeffery Brand 35 44:42.6 37:51.6 1:22:34.3 Chicago IL
40 giordano guaglirdo 29 45:22.8 37:11.6 1:22:34.5
41 Dustin Baldassari 23 47:05.1 36:08.8 1:23:13.9
42 Craig Babiarz 20 46:52.1 36:44.2 1:23:36.4 Rolling Meadows IL
43 Brandon Williams 28 46:51.9 36:53.8 1:23:45.8 Romeoville IL
44 Michael DeLuca 51 1:24:02.3 1:24:02.3
45 Marcin Czaicki 30 46:11.6 37:51.5 1:24:03.1 Elgin IL
46 Chris Enockson 23 46:39.9 37:45.0 1:24:24.9 St Charles IL Team Bicycle He
47 Douglas Pettay 29 47:20.8 37:13.4 1:24:34.2 Chicago IL
48 Gary Whalen 58 46:29.5 38:16.7 1:24:46.3
49 mike serafin 28 47:12.9 37:46.3 1:24:59.3 Downers Grove IL CAMBR
50 Chris Boutilier 20 47:57.8 37:21.3 1:25:19.2 Barrington IL
51 Trevor Townsend 42 46:41.1 38:51.2 1:25:32.3 Woodridge IL Wheel Fast
52 Rob Need For Sp Bramlette 36 46:24.4 40:03.7 1:26:28.1 Chicago IL FleetTruckParts
53 michael white 51 47:51.9 38:52.3 1:26:44.2 Rockford IL
54 Tom Tuton 36 46:46.9 40:08.9 1:26:55.8 MIDLOTHIAN IL RBikes.com /Fle
55 Michael Gatz 55 47:17.5 39:51.8 1:27:09.4
56 Roman Sevcik 34 50:51.4 36:18.2 1:27:09.6 Bolingbrook IL Elem Zlin
57 Dan Lucking 29 48:00.6 39:10.7 1:27:11.4 Lombard IL CAMBR
58 Ernesto Perez 33 47:31.3 39:50.4 1:27:21.8 Lake in the Hills IL Cambr-Iguanas
59 Romy Cabas 40 48:01.4 39:29.4 1:27:30.9 Bolingbrook IL
60 Ubaldo Ortega 35 48:01.7 39:39.1 1:27:40.9
61 Stephen Behling 39 47:48.9 40:18.4 1:28:07.4 Chicago IL The Bee Eaters
62 Mack Franciskovich 31 47:11.4 40:57.9 1:28:09.3 Poplar Grove IL
63 Justin Guerrero 23 47:24.3 40:49.4 1:28:13.7 Batavia IL
64 scott robertson 35 46:07.5 42:14.4 1:28:21.9
65 Jason Williams 34 48:54.6 39:28.8 1:28:23.5 Chicago IL Johnny Sprocket
66 George Boznos 42 48:11.3 40:17.2 1:28:28.6 Lake Forest IL
67 albert weigel 61 47:58.6 40:30.9 1:28:29.6 wheeling IL velo club rouba
68 Brandon Murphy 36 45:00.1 43:32.2 1:28:32.4 Chicago IL
69 Patrick Dust 19 49:47.7 38:49.3 1:28:37.1
70 joel roth 57 48:48.1 40:31.7 1:29:19.9 chicago IL Team Tati
71 Luke Rusznica 30 50:00.9 39:20.6 1:29:21.5 Burbank IL Cambr
72 Ron Westerfield 56 48:15.6 41:21.5 1:29:37.1
73 Neil Cutsinger 25 49:33.4 40:06.9 1:29:40.4 Downers Grove IL
74 Steve Paulson 42 50:01.1 40:02.7 1:30:03.8 Homer Glen IL Team Red Dawn
75 Andrew Rosenthal 29 49:14.9 40:56.8 1:30:11.8 Chicago IL
76 Brian Loschieder 30 50:13.9 40:25.4 1:30:39.4
77 steve krapp 40 50:23.6 40:18.1 1:30:41.8
78 Martin fazioli 54 49:52.1 41:07.3 1:30:59.4 Downers Grove IL Cambr
79 Pawel Paluch 43 49:27.9 41:31.7 1:30:59.6
80 Joe Svoboda 50 49:55.5 41:22.0 1:31:17.6 Warrenville IL
81 chris hutton 23 50:05.1 41:40.1 1:31:45.3
82 frank hutton 51 50:05.1 41:45.4 1:31:50.6 mokena IL
83 Kevin Crowning 23 50:17.7 41:34.7 1:31:52.4 Downers Grove IL
84 Rob Chinn 19 49:56.4 41:59.2 1:31:55.6 Batavia IL Team Bicycle He
85 Simon Meistininkas 24 50:23.2 41:33.3 1:31:56.5 Riverside IL CAMBr
86 Mike Harris 44 50:24.2 41:50.0 1:32:14.2 Chicago IL
87 Steve Capps 44 49:54.1 42:24.3 1:32:18.5
88 rob carlson 32 50:10.7 42:10.5 1:32:21.3
89 John Bachman 46 50:36.9 41:54.4 1:32:31.4 Traverse City MI
90 Eric Larson 50 50:15.6 42:18.5 1:32:34.1
91 steve robriguez 37 48:43.4 43:59.9 1:32:43.3
92 Reynaldo Valdez 47 50:12.3 42:38.7 1:32:51.1 Chicago IL Filipino Mounta
93 dave eckley 46 50:40.8 42:11.4 1:32:52.2
94 witold wegezyn 42 49:07.8 43:58.5 1:33:06.3
95 Pawel Brzozka 32 49:35.3 43:40.1 1:33:15.5 Chicago IL
96 Kevin Roon 49 50:27.7 42:48.4 1:33:16.2 Oswego IL
97 john remi 40 50:50.4 42:43.7 1:33:34.1
98 Brian Hellweg 50 50:34.7 43:12.4 1:33:47.2 Des Plaines IL Village-Verdigr
99 Eric Scheidler 45 50:40.6 43:11.8 1:33:52.4 Aurora IL
100 Robert Martin 44 50:36.4 43:19.0 1:33:55.5 Villa Park IL Commingledfuns
101 michael wakeley 45 49:31.6 44:25.8 1:33:57.5 OTTAWA IL
102 Ron Thomas 47 51:46.9 42:21.2 1:34:08.1 Clarendon Hills IL
103 Jorge Elizondo 31 50:49.6 43:36.4 1:34:26.1
104 Thomas Calvo 38 52:33.4 41:58.9 1:34:32.3 Aurora IL
105 Matthew Yriart 31 51:29.2 43:14.2 1:34:43.4 Chicago IL
106 Christopher Cannon 30 50:52.5 43:53.0 1:34:45.5 GLEN ELLYN IL CAMBR Member
107 Mark Neuman 53 51:35.5 43:12.9 1:34:48.5 Saint Louis MO
108 Todd Williams 28 50:27.9 44:22.9 1:34:50.8 West Dundee IL
109 Jonathon Markel 34 51:06.9 44:05.4 1:35:12.3
110 wes franklin 43 49:56.4 45:22.1 1:35:18.5
111 rob nice 46 52:15.4 43:31.4 1:35:46.8
112 Michael Robertson 39 50:43.9 45:04.2 1:35:48.1 Downers Grove IL
113 Abel Fabiny 29 50:20.9 45:56.2 1:36:17.2
114 Tim Johanek 34 52:39.3 43:56.2 1:36:35.6 Roselle IL Cambr
115 Paul Kocol 30 52:42.1 44:35.4 1:37:17.6
116 T Flores 35 53:13.8 44:05.2 1:37:19.1 Wood Dale IL STF
117 frank lobello 64 50:29.9 46:51.6 1:37:21.5
118 Mark Holwerda 27 53:52.6 43:37.9 1:37:30.5
119 Freddie Estoesta 39 54:00.6 43:33.9 1:37:34.6 HARWOOD HEIGHTS IL Katuga72
120 Sherwin De Peralta 33 55:28.6 42:07.5 1:37:36.1 Glendale Heights IL Filipino Mounta
121 Jordan Szafranski 32 53:30.4 44:31.7 1:38:02.1 Orland Park IL
122 Randy Beauchamp 43 52:04.1 46:08.6 1:38:12.7 Cary IL
123 Peter LePine 50 52:58.9 45:26.7 1:38:25.6 Naperville IL
124 Dan Kardatzke 37 53:11.6 45:16.4 1:38:28.1 Downers Grove IL
125 Micheal watt 43 52:13.9 46:15.4 1:38:29.3
126 Kevin Van Ek 37 52:14.1 46:52.6 1:39:06.8 Glen Ellyn IL Chicago Area Ad
127 Joseph Yount 60 54:47.3 44:34.7 1:39:22.1 LaGrange IL CAMBr Member
128 Bart Wrobel 25 54:03.3 45:57.2 1:40:00.5 Saint Charles IL
129 brian louis 38 53:10.4 47:08.4 1:40:18.8
130 Paul Taylor 45 54:07.6 46:22.2 1:40:29.8 Glenview IL Cambr
131 Corbin Elliott 38 53:07.9 47:26.5 1:40:34.4 Chicago IL
132 Michael Kaspar 46 52:53.1 48:08.5 1:41:01.6
133 Guillermo M Leal LLaguno 41 54:25.4 46:51.4 1:41:16.8 west chicago IL
134 Sean Foege 31 48:45.4 52:56.9 1:41:42.4 Addison IL
135 Michael Olsen 24 54:50.6 47:00.9 1:41:51.6 Morton Grove IL
136 Evan Woodbury 16 53:45.3 48:13.4 1:41:58.8 Gilberts IL
137 David Knauff 37 51:53.4 50:28.3 1:42:21.8 Wilmette IL HALF ACRE CYCLI
138 Robert Fulton 44 55:09.6 47:22.2 1:42:31.9 Westmont IL
139 Brian Bernsee 37 55:12.1 47:22.7 1:42:34.8 Palos Heights IL
140 kevin carmody 46 55:38.6 46:59.2 1:42:37.8 chicago IL
141 Matt Locaciato 27 53:46.5 49:07.3 1:42:53.9 Cicero IL CAMBr
142 Bob Brooks 45 55:23.9 47:52.3 1:43:16.3 Joliet IL
143 Mark Woodbury 48 57:09.8 46:58.5 1:44:08.3 Gilberts IL
144 Igor Shvytov 22 55:31.7 48:49.4 1:44:21.1
145 Rick Humbert 40 57:07.4 47:39.1 1:44:46.6 Naperville IL
146 Stephen Farr 44 57:47.1 48:03.9 1:45:51.1 Chicago IL
147 Shane O'Farrell 20 57:09.9 48:49.1 1:45:59.1 CHICAGO IL
148 nathaniel bunag 40 57:49.8 48:44.2 1:46:34.1
149 Xavier Vasquez 41 55:57.9 50:38.8 1:46:36.8 Chicago IL
150 mark domke 46 58:53.9 49:07.4 1:48:01.3 chicago IL
151 Erik Newboe 39 58:07.9 50:34.4 1:48:42.3 Chicago IL
152 mike martin 42 58:52.9 49:57.6 1:48:50.6 aurora IL
153 Ed Sullivan 22 59:23.4 49:37.1 1:49:00.6 Crestwood IL
154 cameron pease 35 1:06:08.4 43:01.4 1:49:09.8
155 Ben Fietz 37 52:31.9 56:44.4 1:49:16.3 Chicago IL Chicago Cuttin
156 james moran 40 1:00:01.1 49:42.4 1:49:43.6 downers grove IL
157 Michael Creatura 18 53:50.1 55:55.3 1:49:45.5 Winnetka IL CAMBr North
158 Chris Triola 33 1:03:22.6 49:19.1 1:52:41.8 Chicago IL
159 steven blum 39 1:02:41.5 52:39.3 1:55:20.8 chicago IL Iron Cycles
160 Dennis Tkach 31 49:16.4 1:06:36.3 1:55:52.7 Chicago IL
161 Santiago Bernal 36 1:03:06.1 54:35.9 1:57:42.1 Chicago IL
162 Will Sharp 22 1:00:47.4 56:59.5 1:57:46.9 Saint Charles IL
163 Brian Olson 42 59:30.6 59:23.0 1:58:53.6 Streamwood IL
164 Jeffrey Hyslip 32 1:07:34.5 52:13.5 1:59:48.1 Chicago IL
165 john macis 40 1:01:03.7 1:00:30.4 2:01:34.2
166 ray tomacruz 23 1:01:34.1 1:03:09.9 2:04:44.1
167 Jack Foersterling 17 1:08:06.2 58:50.7 2:06:56.9 N. Barrington IL
xxx David Herberich 32 52:47.3
xxx Rom Tamondong 46 57:05.6 Oak Park IL Flatlandia
xxx Jesus Jessie Esteves 43 59:14.1 Chicago IL
xxx Scott Armul 28 59:25.9 Oak Park IL
xxx tim barrett 39 1:02:32.9
xxx josh neuman 15 1:10:49.5
CAT 2 - Sport - Women
Place Name Age Lap 1 Lap 2 Lap 3 Final Lap Overall City State Team Name
1 Nancy Heymann 51 48:24.8 40:26.9 1:28:51.8 Highland Park IL Albertos's
2 Eleanor Blick 22 49:21.9 41:54.2 1:31:16.1 Chicago IL Johnny Sprocket
3 Rebecca Welbes 26 52:00.1 42:57.2 1:34:57.3 Chicago IL Kinky Llama Rac
4 Lauren Nasca 21 52:51.4 42:45.7 1:35:37.1 Downers Grove IL Michigan Tech
5 Martha Moody 33 52:58.8 43:57.6 1:36:56.5 Warrenville IL CAMBR
6 Meghan Bongartz 24 53:44.7 43:22.1 1:37:06.9 Chicago IL
7 Alanna Andruszkiewicz 29 53:12.1 45:29.2 1:38:41.3 Lombard IL
8 Francine DAmico 40 53:43.4 45:16.1 1:38:59.5 Norridge IL Half Acre Cycli
9 Jennifer MacKenzie 48 54:55.1 44:27.3 1:39:22.5 Villa Park IL Commingledfuns
10 Jennifer Mosley 37 53:01.5 46:31.8 1:39:33.3 Chicago IL Half Acre Cycli
11 Ariel Knauff 27 54:55.6 47:38.7 1:42:34.3 Wilmette IL HALF ACRE CYCLI
12 tammi longsjo 44 56:14.8 47:16.0 1:43:30.8 chicago IL the pony shop
13 julie popper 33 56:58.7 48:03.8 1:45:02.6 chicago IL Half Acre Cycli
14 Nancy Fallon-Houle 55 57:19.2 51:36.1 1:48:55.3 Downers Grove IL CAMBr Member
15 Ramona Kuna 42 58:30.1 53:52.4 1:52:22.6 Naperville IL ABD - Athletes
16 Jackie Suzuki 31 59:33.4 54:10.8 1:53:44.2 Chicago IL
17 Chelsea Hyslip 24 1:01:34.3 52:12.9 1:53:47.3
